


| Specifications | 64GB Built-in Flash Memory + Dual Card Slots | |||||||||||||||||||||||||||||||||||||||||||
| Camcorder Type | HD Flash Memory Camcorder | |||||||||||||||||||||||||||||||||||||||||||
| Recording Hours |
|
|||||||||||||||||||||||||||||||||||||||||||
| LCD monitor | 3.5-inch widescreen touch panel colour, approx. 922,000 dots with dimmer setting | |||||||||||||||||||||||||||||||||||||||||||
| Electronic viewfinder (EVF) | 0.24-inch, approx. 260,000 dot colour LCD monitor | |||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3-inch HD CMOS Pro sensor, approx. 2.37 megapixels, RGB primary colour filter | |||||||||||||||||||||||||||||||||||||||||||
| Microphone | Stereo Condenser Microphone | |||||||||||||||||||||||||||||||||||||||||||
| Lens | 10x optical zoom | |||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 40x / 200x (Movie mode only) | |||||||||||||||||||||||||||||||||||||||||||
| Lens Configuration | 12 elements in 10 groups, 2 Aspherical lens used | |||||||||||||||||||||||||||||||||||||||||||
| Filter Diameter | 58mm P0.75 | |||||||||||||||||||||||||||||||||||||||||||
| Image Stabilizer | Super Range OIS | |||||||||||||||||||||||||||||||||||||||||||
| AF System | High-speed AF (Instant AF), Medium AF, Face Priority AF, Face-Only AF, Touch Focus, Manual focus Ring | |||||||||||||||||||||||||||||||||||||||||||
| Video Recording Specifications | ||||||||||||||||||||||||||||||||||||||||||||
| Video Recording Standards | AVCHD (MPEG-4 AVC / H.264 standard), HD Recording only 1920 x 1080 / 1440 x 1080 recording supported | |||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 2.07 megapixels, 1920 x 1080 | |||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | Dolby Digital 2ch (AC-3 2ch) | |||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Smart Auto, P, Tv, Av, M, Cinema, Portrait, Sports, Night, Low light, Snow, Beach, Sunset, Spotlight, Fireworks, Infrared | |||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed Range | 1/6 – 1/2000 (Tv mode) 1/12.5 – 1/500 (P mode) 1/2– 1/500 (low light mode) |
|||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Approx. 0.1lx (low light mode) | |||||||||||||||||||||||||||||||||||||||||||
| Cinema Style | Cinema-look filters, Story Creator, Decoration | |||||||||||||||||||||||||||||||||||||||||||
| Image Effects | Brightness, Contrast, Sharpness, Colour Depth | |||||||||||||||||||||||||||||||||||||||||||
| Relay Recording | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Double Slot recording | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Recording Check | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Tally lamp | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Infrared mode | Supported, with white or green light recording | |||||||||||||||||||||||||||||||||||||||||||
| Still Image Recording Specifications | ||||||||||||||||||||||||||||||||||||||||||||
| Still Image Recording | SD / SDHC / SDXC memory card, Built-in memory | |||||||||||||||||||||||||||||||||||||||||||
| Still Image Compression | Exif Ver. 2.2 specifications satisfied | |||||||||||||||||||||||||||||||||||||||||||
| Compression method: | JPEG | |||||||||||||||||||||||||||||||||||||||||||
| Recording Pixels | In movie Rec Pause and Photo Mode: | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Smart Auto, M, P, Tv, Av, Portrait, Sports, Snow, Beach, Sunset, Night, Low light, Spotlight, fireworks, Infrared | |||||||||||||||||||||||||||||||||||||||||||
| Easy Operations Features | ||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Zoom lever | |||||||||||||||||||||||||||||||||||||||||||
| Navigation | Touch based LCD panel | |||||||||||||||||||||||||||||||||||||||||||
| Extended Control | Remote Control | |||||||||||||||||||||||||||||||||||||||||||
| Battery | Rechargeable Intelligent lithium battery BP807 (Optional battery BP808 / 819 / 827) |
|||||||||||||||||||||||||||||||||||||||||||
| Input / Output Terminals | ||||||||||||||||||||||||||||||||||||||||||||
| Video Out | Mini HDMI, Component, AV Cable | |||||||||||||||||||||||||||||||||||||||||||
| Analog Output | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Microphone Terminal | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Physical Dimensions & Power | ||||||||||||||||||||||||||||||||||||||||||||
| Power Supply (rated) | 7.4 V DC (battery pack), 8.4 V DC (DC in) | |||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 - 40°C 85% (relative humidity) -5 – 45°C 60% (relative humidity) |
|||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Approx. 77 x 77 x 161mm (3.0 x 3.0 x 6.3 in) | |||||||||||||||||||||||||||||||||||||||||||
| Weight (Main Unit) | Approx. 775g (1.7lb) | |||||||||||||||||||||||||||||||||||||||||||



| หน้าที่เข้าชม | 835,466 ครั้ง |
| ผู้ชมทั้งหมด | 448,632 ครั้ง |
| เปิดร้าน | 2 ต.ค. 2560 |
| ร้านค้าอัพเดท | 4 ธ.ค. 2568 |
99 A PLUS GROUP CO.,LTD