หมวดหมู่ | SoundVision |
ราคาปกติ | |
ลดเหลือ | 30,900.00 บาท |
สถานะสินค้า | พร้อมส่ง |
ลงสินค้า | 7 ก.ค. 2568 |
อัพเดทล่าสุด | 7 ก.ค. 2568 |
จำนวน | ชิ้น |
Component | Specs |
---|---|
Subwoofer | 15″ driver, 600W RMS (1.2kW peak), 40–180Hz, 95dB sensitivity nocnoc.com+3atprosound.com+3manuals.plus+3 |
Column | 8×4″ drivers, 300W RMS (600W peak), 110Hz–18kHz, 96dB sensitivity |
Max SPL | 125dB (continuous) / 134dB peak |
Amplifier | Built-in ClassD bi-amp, total 900W RMS (1.8kW peak) |
DSP Presets | 5 modes: Default, Music, Dance, Speech, User-adjustable |
Bluetooth | Bluetooth5.0 with TWS pairing (up to 10m) |
Coverage | 80° horizontal, 20° vertical dispersion |
Inputs/Outputs | 1×XLR‑1/4″ combo input, 1×XLR link-out, Speakon sub out/in, RS‑485 chaining |
Dimensions/Weight | Sub: 570×430×520mm, 27kg; Column: 980×135×135mm, 11kg |
Easy Bluetooth + TWS stereo pairing up to 10m soundvisionpro.com+4atprosound.com+4nocnoc.com+4
High output: solid coverage with 134dB peak SPL
User-friendly DSP: Mode presets for music, speech, dance, plus manual control via software atprosound.com+1manuals.plus+1
Flexible setup: connect multiple units with RS‑485, suitable for large events or stereo configurations
หน้าที่เข้าชม | 820,223 ครั้ง |
ผู้ชมทั้งหมด | 433,389 ครั้ง |
เปิดร้าน | 2 ต.ค. 2560 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |