หมวดหมู่ | จอมอนิเตอร์ Atomos |
ราคา | 36,500.00 บาท |
ลงสินค้า | 25 มี.ค. 2564 |
อัพเดทล่าสุด | 24 มิ.ย. 2568 |
The Ninja V Pro Kit has been designed to bridge the gap between compact cinema and mirrorless cameras that can output RAW via HDMI or SDI. Pro Kit also pushes the limits of these cameras, recording up to 6K 12-bit RAW* externally on the Ninja’s onboard SSD. Pro Kit also provides the ability to cross convert signals providing a versatile solution for monitoring and playout/review. And of course the Ninja V also provides support for RAW over HDMI from our evergrowing roster of mirrorless cameras including the Sony Alpha 7S III, Z CAM E-2 Series, Nikon Z-Series, Lumix S Series, Olympus OM-D EM-1X, Olympus OM-D M1 MkIII and more.
Note: Sony FS700, FS5 and FS7 are NOT supported. Physical Specifications |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Dimensions (W x H x D mm) | 151 x 91.5 x 31mm (Ninja only) | ||||||||
Weight | 360g / 12.7oz | ||||||||
Mount points | 1 x Anti rotation 1/4" / 3/8 top and bottom | ||||||||
Environmental | |||||||||
Ambient operating temperature | Up to 40° Celsius | ||||||||
Construction and Control | |||||||||
Body | Aluminium with ABS plastic | ||||||||
Cooling | Actively controlled fan and heat sink | ||||||||
Tally light | Rear and front | ||||||||
Multi-function button | Power / lock Screen | ||||||||
AtomXpansion slot | Yes | ||||||||
Power | |||||||||
Input voltage | 6.2V to 16.8V | ||||||||
Operating power | 5.8-7.2v | ||||||||
Compatible batteries | NPF L series | ||||||||
Battery Run time (Record) | 5200mAh - up to 2hrs (monitor & record 4K 60p)<br/>7800mAh - up to 3hrs (monitor & record 4K 60p) | ||||||||
Continuous power | Via Optional AtomX SYNC Module | ||||||||
DC in connector | Via DC Jack on Battery eliminator | ||||||||
Dtap | via battery eliminator and optional DTap to DC cable | ||||||||
Display | |||||||||
Touchscreen | SuperAtom IPS panel (capacitive touch) | ||||||||
Size | 5.2" | ||||||||
Resolution | 1920 x 1080 | ||||||||
PPI | 1920 x 1080 | ||||||||
Bit depth | 10Bit (8+2 FRC) | ||||||||
Backlight Type | Edge lit | ||||||||
Brightness (cdm2 / nits) | 1000 | ||||||||
Aspect ratio | 16:9 | ||||||||
Color Gamut | Rec.709 | ||||||||
Calibration support | Atomos Calibrator with Xrite i1 Display Pro / Plus (Retail) | ||||||||
Color Pipeline | |||||||||
Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, Red LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ (HDR10), HLG, Nikon N-Log | ||||||||
Gamut | BT2020, DCI P3, PDCI p3 65, Sony SGamut / SGamut3 / SGamut3.cine / Canon Cinema / DCI P3 / DCI P3+ / BT2020 Panasonic V Gamut Arri Alexa Wide Gamut Rec709 JVC LS300 Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut" | ||||||||
3D LUT Display | .Cube Format | ||||||||
3D LUT Down Stream | Loop out | ||||||||
3DLUT 50/50 | Yes | ||||||||
Monitoring Modes | Native / HLG / PQ / 3D LUT | ||||||||
HDR output Conversion | Log / HDR to HLG / PQ / Dolby Vision | ||||||||
Video Input | |||||||||
HDMI | 1 x HDMI (2.0) 4k p60 | ||||||||
HDMI RAW | ProRes RAW up to 6k | ||||||||
SDI | 2 x 12G SDI Backwards compatible Auto detection via included AtomX SDI module | ||||||||
SDI RAW | ProRes RAW up to 6k | ||||||||
Bit Depth | 8/10Bit Video / RAW up to 16Bit | ||||||||
Video Chroma Subsampling | 4:2:2 | ||||||||
Metadata | |||||||||
HDMI | RAW - white balance, Exposure index, Shutter speed/angle, Iris F stop, ISO, Gamma, gamut | ||||||||
SDI | File Name from Arri, RED | ||||||||
Video Output | |||||||||
HDMI | 1 x HDMI (2.0) 4k p60 | ||||||||
SDI loop out | 1 x 12G SDI Backwards compatible Autodetection via included AtomX SDI module - level A and B selectable | ||||||||
SDI Play out | 2 x 12G SDI Backwards compatible Autodetection AtomX SDI module - level A and B selectable | ||||||||
Video Chroma Subsampling | 4:2:2 | ||||||||
Bit Depth | 10-bit video | ||||||||
Web Streaming | |||||||||
USB UVC | Optional via Connect 4k | ||||||||
Video Signal Conversion | |||||||||
HDMI to SDI | Yes - Video and RAW | ||||||||
SDI to HDMI | Yes - Video and RAW | ||||||||
Audio In/Out | |||||||||
Audio Quality | 24/48kHz | ||||||||
Audio Codec | PCM | ||||||||
HDMI | 8ch 24Bit, input dependent | ||||||||
SDI | 12ch 24-bit, input dependent | ||||||||
Analogue Audio in | 3.5mm 2ch. | ||||||||
Headphone out | 3.5mm 2ch. | ||||||||
Timecode / Sync | |||||||||
Embedded | HDMI and SDI | ||||||||
Time of day | Yes, Time and Date | ||||||||
LTC | via 3.5mm audio Jack input (Requires post processing) | ||||||||
Wireless SYNC | via 3.5mm audio Jack input (Requires post processing) | ||||||||
Resolution and Frame Rates (Record, Monitor & Playback) | |||||||||
6k | RAW Only up to 30p via HDMI and SDI (Camera dependent 5.9k HDMI and 5.7k SDI) | ||||||||
4k DCI | 23.98/24/25/29.9/30/50/59.94/60p | ||||||||
4k UHD | 23.98/24/25/29.9/30/50/59.94/60p | ||||||||
2K DCI 2046 x 1080 | 2k DCI: 23.98/24/25/29.9/30/50/59.94/60p / Sony FX9 RAW up to 180p | ||||||||
Anamorphic | 3.5k: RAW up to 60p (from supported cameras only) | ||||||||
FHD 1920 x 1080 Progressive | 23.98/24/25/29.9/30/50/59.94/60/100/120p | ||||||||
FHD 1920 x 1080 PsF | Converted to P and looped out PsF | ||||||||
FHD 1920 x 1080 Interlaced | 23.98/24/25/29.9/30/50/59.94/60i | ||||||||
1280 x 720p | 50/59.94/60p | ||||||||
Recording CODEC | |||||||||
Apple ProRes RAW | ProRes RAW, HQ | ||||||||
Apple ProRes | LT, 422, 422HQ | ||||||||
Avid DNxHD | DNxHD 220x,220,145,36 | ||||||||
Avid DNxHR | LB, SQ, HQ, HQX. | ||||||||
Playback | |||||||||
Playlist | Yes, Create customer play lists from full or sub clips | ||||||||
Loop | Yes, with user customisable in / out markers | ||||||||
Apple ProRes Raw | Yes, recorded clips | ||||||||
Apple ProRes | Yes, with Linear PCM audio | ||||||||
Avid DNx | Yes, with Linear PCM audio | ||||||||
Recording functions | |||||||||
Pre-roll record | Yes (HD 8s, 4K 2s) - Not available in RAW | ||||||||
Timelapse | Yes | ||||||||
Multi Input / Switching | |||||||||
SDI A/B toggle | Yes, Up support up to 12G SDI per input | ||||||||
Supported media | |||||||||
Master Caddy I | Not compatible | ||||||||
SSDmini | Native Size and Fit | ||||||||
CFast II | via Supported cards via optional SSDmini CFAST II Adaptor | ||||||||
File Naming | Unit Name - Scene/Shot/Take, Arri & RED via SDI | ||||||||
File System | ExFAT | ||||||||
On screen tools | |||||||||
MultiScope Analysis View | Yes, 3 size / Position | ||||||||
Histogram | Yes, 3 size / Position | ||||||||
RGB parade | Yes, 3 size / Position | ||||||||
Vector scope | Yes, 2 size / Position | ||||||||
1 x Zoom | Yes. 1:1 Pixel mapping for 4k | ||||||||
2 x Zoom | Yes | ||||||||
Focus peaking | Colour selected / threshold setting / colour / Mono / edges only | ||||||||
False colour | Yes, with Scale | ||||||||
Zebra | Yes, Adjustable | ||||||||
Isolate color channel | Blue Only | ||||||||
Cine Frame Guides | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 | ||||||||
Social Frame guides | 9:16, 1:1, 191:1, 4:5 | ||||||||
Safe areas | Action and Graphic | ||||||||
Grid markers | 9 grid | ||||||||
Anamorphic desqueeze | 1.25x 1.33x , 1.5x ,1.8x ,2x | ||||||||
Display Flip | Vertical Only | ||||||||
Onboard Signal Processing | |||||||||
Pulldown Removal | 24/25/30pSF > 24/25/30p (2:2 pulldown) 60i > 24p (3:2 pulldown) | ||||||||
4K UHD Downscale for HD | Loop out - 4K UHD to FHD | ||||||||
DCI Crop | Loop out - 17:9 to 16:9 Crop | ||||||||
Remote control | |||||||||
HDMI | Auto HDMI Trigger, Supported Protocols - Canon, Sony, Atomos Open Standard | ||||||||
SDI | SDI trigger camera selectable | ||||||||
Serial 2.5mm Jack | LANC control and calibration via optional USB to serial cable | ||||||||
Bluetooth LE | via optional AtomX SYNC module | ||||||||
Wireless RF | via optional AtomX SYNC module | ||||||||
External Device Control | |||||||||
Serial 2.5mm Jack | Camera control for supported cameras via Optional USB to Serial Cable | ||||||||
Bluetooth LE | Via optional AtomX SYNC module to compatible devices | ||||||||
Wireless RF | Via optional AtomX SYNC module to compatible devices | ||||||||
Supported Applications | |||||||||
XML | Cut tag EDL in FCPX XML | ||||||||
Apple ProRes RAW | Apple FCPX, Adobe Premier, After Effects, Avid Media Edius, Assimilate Scratch, Baselight Film Light. | ||||||||
Video Codecs |
All Applications with support for ProRes and Avid DNX in .MOV wrapper |
หน้าที่เข้าชม | 824,705 ครั้ง |
ผู้ชมทั้งหมด | 437,871 ครั้ง |
เปิดร้าน | 2 ต.ค. 2560 |
ร้านค้าอัพเดท | 14 ต.ค. 2568 |