







| หมวดหมู่ | SoundVision |
| ราคา | 0.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| ลงสินค้า | 30 มิ.ย. 2566 |
| อัพเดทล่าสุด | 30 มิ.ย. 2566 |
| จำนวน | ชิ้น |
SOUNDVISION VC-Series conference camera offers perfect functions, superior performance. The features include advanced processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition. Working stably and reliably easy and convenient to install and maintain.
Applications:
Camera widely used in business Video conferencing, meeting, negotiations, remote recruitment, online education, remote training and other

VERIFICATION OF COMPLIANCE :![]()
![]()
FEATURE
| Camera | ||
| Sensor | 1/2.5”, CMOS, Effective Pixel: 8.51M | |
| Scanning Mode | Progressive | |
| Lens Mount | M12 | |
| Lens | Focus: f=2.8mm, FOV: 120° | |
| Minimal Illumination | 0.05 Lux @ (F1.8, AGC ON) | |
| Shutter | 1/30s ~ 1/10000s | |
| White Balance | Auto, Indoor, Outdoor, One Push, Manual | |
| Camera bracket | Bracket with damper | |
| Digital Noise Reduction | 2D, 3D digital noise reduction | |
| Backlight Compensation | Support | |
| USB Feature | ||
| Operate System | Windows® 7 (1080P and under only), Windows 8.1, Windows 10 or higher macOS™ 10.10 or higher Google™ Chromebook™ Version 29.0.1547.70 or higher Linux | |
| Hardware Requirement | 2.4 GHz Intel® Core 2 Duo processor or higher;2 GB RAM or higher USB 2.0 interface | |
| Color space / compression | H.265 / H.264 / MJPEG | |
| Video resolution | 4k@30fps/25fps, 1080p@60fps/50fps/ 30fps/25fps, 720p@60fps/50fps/30fps/ 25fps ,960x540p@60fps/50fps/30fps/25fps, 640x360p@60fps/50fps/30fps/25fps | |
| USB Video Communication Protocol | UVC 1.0 ~ UVC 1.5 | |
| UVC PTZ | Support (EPTZ) | |
| Input / Output Interface | ||
| USB Interface | 1 x USB 3.0: Type B, female | |
| HDMI Interface | 1 x HDMI: Version 1.4 | |
| Audio Interface | 1 x 3.5mm Audio Jack: Line In | |
| General | ||
| Input Voltage | 5V (USB power supply) | |
| Current Consumption | 600mA | |
| Operating Temperature | -10°C ~ 40°C | |
| Storage Temperature | -40°C ~ 60°C | |
| Power Consumption | 3W | |
| Dimensions (W x D x H) | 194 * 34 * 42 mm | |
| Net Weight | 0.5kg | |








| หน้าที่เข้าชม | 833,952 ครั้ง |
| ผู้ชมทั้งหมด | 447,118 ครั้ง |
| เปิดร้าน | 2 ต.ค. 2560 |
| ร้านค้าอัพเดท | 28 พ.ย. 2568 |
99 A PLUS GROUP CO.,LTD