





“กล้อง PTZ Remote Camera 4K PTZ *” ตัวแรกของแคนนอน รองรับการถ่ายภาพและเผยแพร่วิดีโอคุณภาพสูงโดยเฉพาะ เป็น ระบบใหม่ที่ให้การตอบสนองอย่างรวดเร็วในการควบคุมระยะไกลและให้การทำงานที่ยืดหยุ่นในด้านการผลิตวิดีโอและการเผยแพร่ออกอากาศที่ไม่ต้องสิ้นเปลืองแรงงานโดย “ควบคุมการทำงานด้วยคนเพียงคนเดียว”
*PTZ = หมุนซ้าย-ขวา, ก้ม-เงย, ซูม
![]() |
![]() |
![]() |
ระบบวิดีโอ 4K ของแคนนอน
* กล้องนี้ไม่รองรับการใช้งานกลางแจ้ง |
กลไกการปรับแก้ภาพแบบ 4 แกน
|
รองรับการทำงานแบบไร้สายได้หลากหลาย
|
![]() |
![]() |
|
![]() |
![]() |
|
สตรีมวิดีโอผ่านหลาย IP
|
อินเทอร์เฟซการเชื่อมต่อที่หลากหลาย
|
ที่มา : th.canon
| Imaging | |
| Image Sensor | 1″-Type CMOS |
| Sensor Resolution | Actual: 13.4 Megapixel Effective: 8.29 Megapixel (3840 x 2160) |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Image Stabilization | Optical in Integrated Lens |
| Focus Control | Autofocus Manual Focus |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/2000 to 1/3 Second |
| Gain | 6 to 33 dB |
| Minimum Illumination | 1.5 Lux |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| White Balance | 2000 to 15,000K |
| Lens | |
| Focal Length | 8.3 to 124.5mm (35mm Equivalent: 25.5 to 382.5mm) |
| Optical Zoom Ratio | 15x |
| Max Digital Zoom | 20x |
| Field of View | Horizontal: 73 to 5.7° Vertical: 45.2 to 3.2° |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Focus Distance | Wide: 0.4″ / 1.0 cm Telephoto: 23.6″ / 60.0 cm |
| Video Capture | |
| External Recording Modes | HDMI 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps SDI/BNC 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps RJ45 3840 x 2160 at 29.97 fps 1920 x 1080p at 29.97/59.94 fps 1280 x 720 at 29.97/59.94 fps 640 x 360 at 29.97/59.94 fps |
| Embedded Audio | SDI |
| Broadcast Output | NTSC/PAL |
| Gamma Curve | Canon Log 3, Rec709, Standard, Wide DR |
| IP Streaming | RTMP, RTP, RTSP 1920 x 1080 1280 x 720 480 x 360 |
| IP Multi-Stream Support | Simultaneous H.264: UHD 4K, 1080p, 720p, 360p |
| Control | |
| Presets | 100 via IP, VISCA |
| Move Speed | Pan: 0.1 to 100°/sec Tilt: 0.21 to 100°/sec |
| Movement Range | Pan: 340° (-170 to 170°) Tilt: 130° (-30 to 90°) |
| Tally Light | Yes |
| Supported Control Protocols | Canon XC IR RS-422 VISCA |
| Interface | |
| Video I/O | 1x BNC (3G-SDI) Output 1x HDMI (Unspecified Signal) Output 1x RJ45 (NDI) Output |
| Audio I/O | 2x XLR 3-Pin Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x RJ45 (RS-422, VISCA) Input 1x USB-A Input 1x BNC (Genlock) Input/Output |
| Power | |
| PoE Support | PoE+ 802.3at |
| Power I/O | 1x Barrel (24VDC) Input |
| Power Consumption | PoE: 19.6 W Power Supply: 24 VDC 18.6 W |
| Environmental | |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 90% |
| Storage Humidity | 10 to 90% |
| General | |
| OS Compatibility | macOS 11 Windows 10 (64-Bit Only) |
| Mobile App Compatible | Yes: Android & iOS Functionality: Adjust Settings, Remote Control, Setup |
| Dimensions (W x H x D) | 7.87 x 10.59 x 8.19″ / 19.99 x 26.9 x 20.8 cm (Without Protrusions) |
| Weight | 9 lb / 4.1 kg (Body Only) |






| หน้าที่เข้าชม | 835,612 ครั้ง |
| ผู้ชมทั้งหมด | 448,778 ครั้ง |
| เปิดร้าน | 2 ต.ค. 2560 |
| ร้านค้าอัพเดท | 8 ธ.ค. 2568 |
99 A PLUS GROUP CO.,LTD